1
/
of
2
Tree
Tree HRB-3002 High-Resolution Balance - 3,000 x 0.01 g, 6.5 x 7" Platter
Tree HRB-3002 High-Resolution Balance - 3,000 x 0.01 g, 6.5 x 7" Platter
SKU:HRB-3002
Regular price
$321.95 USD
Regular price
$321.95 USD
Sale price
$321.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Tree HRB-3002 High-Resolution Balance
- Capacity/Resolution: 3000 g x 0.01 g
- 6.5 x 7″ Platter
- 1″ LCD w/ backlight
- 24 bit AD
- 1.3m internal resolutions
- Counting feature
- AC Adapter included
- RS232 compatible
- Weighing units: g, oz, lb, dwt, ozt, ct, tlt, tlh, tlj, gn, dr, mm, tola, gsm, T/A/R,T/M/R
- UPC Code 855736005092
| Model Suffix | 1002TL | 3002 | 3001 | 6001 | 10001 | 10001LP | 20001 | 30001 | |
| Casing | Plastic | Large Platter | |||||||
| Capacity | 1000 g | 3000 g | 3000 g | 6000 g | 10 kg | 10 kg | 20 kg | 30 kg | |
| Resolution(g) | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | |
| No. of Display Divisions | 100,000 | 300,000 | 30,000 | 60,000 | 100,000 | 100,000 | 200,000 | 300,000 | |
| No. of Internal Resolutions | 16 m | 16 m | 16 m | 16 m | 16 m | ||||
| Accuracy | +/-3d | +/-5d | +/-3d | +/-3d | +/-5d | ||||
| Platter Size(inch) | 4.7 x 5.3 | 6.5 x 7 | 7.8 x 8.5 | 12.6×12.2 | |||||
| Draft Shield | No | ||||||||
| Scale Dimensions(inch) | 7.5 x 10 x 3.5 | 12.25 x 8.5 x 3.75 | 16.7x 12.4 x 2.2 | ||||||
| USB | Yes | ||||||||
| Battery | Rechargeable | ||||||||
| AC Adapter | Yes, 10VDC | Yes, 12VDC | |||||||
Order Now or Call an Electronic Scale Specialist Toll Free 877-65-SCALE !
| Description Tag | Tree HRB-3002 High-Resolution Balance - 3,000 x 0.01 g |
|---|---|
| ID | 8478 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 321.95 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 0 |
| Tax Class ID | 0 |
| Brand ID | 174 |
| Condition | New |
| View Count | 94 |
| SKU | HRB-3002 |
| Custom Product | false |
| Capacity-1 | 33lb |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | SENSITIVITY UNIT OF MEASURE |
| UDF Name 3 | PLATFORM SIZE |
| UDF Value 1 | M |
| UDF Value 2 | M |
| UDF Value 3 | 6.5" x 7" |
| Cart Price | 199.9500 |
| Sensitivity-1 | .0001lb |
| Amazon Brand | TREE |
| Options Capacity | 33 x .0001lb |
| Brand Google | TREE |
| Ship Length | 12.0000 |
| Ship Width | 12.0000 |
| Ship Height | 10.0000 |
| CAPACITY | 33lb |
| Sensitivity | .0001lb |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | SENSITIVITY UNIT OF MEASURE |
| UDF Name 3 | PLATFORM SIZE |
| UDF Value 1 | M |
| UDF Value 2 | M |
| UDF Value 3 | 6.5" x 7" |
| Cart Price | 199.9500 |
| Amazon Brand | TREE |
| Available Options | 33 x .0001lb |
| Brand | TREE |
| Dimension Length | 12.0000 |
| Dimension Width | 12.0000 |
| Dimension Height | 10.0000 |
