1
/
of
1
Rice Lake
Rice Lake 50397 RoughDeck® SD Sanitary Deck Floor Scale - 5x5HPSD-5K 5'x5'x5.325", 5,000 lb, 20', NTEP III, SST HE Plastic
Rice Lake 50397 RoughDeck® SD Sanitary Deck Floor Scale - 5x5HPSD-5K 5'x5'x5.325", 5,000 lb, 20', NTEP III, SST HE Plastic
SKU:50397
Regular price
$5,338.00 USD
Regular price
$6,280.00 USD
Sale price
$5,338.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add to Cart for the Lowest Price!
Add to Cart for the Lowest Price!
We are proud to introduce the Rough Deck SD Sanitary Deck Floor Scale. The RoughDeck® SD Sanitary Deck floor scale offers a removable polyethylene deck for sanitation requirements in addition to top performing RoughDeck® features.
The RoughDeck® SD floor scale offers a removable polyethylene deck for sanitization requirements, in addition to top performing RoughDeck® features like all stainless steel channel frames, protected load cells and adjustable SUREFOOT® support feet. Side brackets assure deck stability during washdown.
- Rugged washdown design
- 304 stainless steel construction
- Rigid stainless steel tube frame
- Four stainless steel, welded sealed, shear-beam load cells
- Load cells protected on all four sides
- 20 ft (6 m) of SURVIVOR® EL147HE hostile environment load cell cable
- Remote TuffSeal® JB4SS stainless steel NEMA Type 4X junction box
- Four adjustable stainless steel SUREFOOT™ support feet
- Removable polyethylene deck (deck weight: 80 lb/36.6 kg on 4 ft x 4 ft size)
- Side brackets to hold deck during washdown
Base Only - Indicator and calibration available separately
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| Description Tag | Rice Lake 50397 RoughDeck® SD Sanitary Deck Floor Scale - 5x5HPSD-5K 5'x5'x5.325" 5,000 lb 20' NTEP III SST HE Plastic |
|---|---|
| ID | 7714 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 5980 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 5083 |
| Tax Class ID | 0 |
| Brand ID | 158 |
| Condition | New |
| View Count | 81 |
| SKU | 50397 |
| Custom Product | false |
| Capacity-1 | 5000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | CABLE LENGTH |
| UDF Name 3 | REMOTE JUNCTION BOX |
| UDF Value 1 | 100% full scale at 2,000 lb and 5,000 lb 80% full scale at 10,000 lb |
| UDF Value 2 | 20 ft (6.1 m) (for connecting junction box to indicator) |
| UDF Value 3 | Stainless steel enclosure can be located up to 10 ft away from scale |
| Cart Price | 4607.0000 |
| Amazon Brand | Rice Lake |
| Options Capacity | 5x5 HPSD-5000lb |
| Brand Google | RICE LAKE WEIGHING SYSTEMS |
| Ship Length | 60.0000 |
| Ship Width | 83.0000 |
| Ship Height | 25.0000 |
| CAPACITY | 5000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | CABLE LENGTH |
| UDF Name 3 | REMOTE JUNCTION BOX |
| UDF Value 1 | 100% full scale at 2,000 lb and 5,000 lb 80% full scale at 10,000 lb |
| UDF Value 2 | 20 ft (6.1 m) for connecting junction box to indicator |
| UDF Value 3 | Stainless steel enclosure can be located up to 10 ft away from scale |
| Cart Price | 4607.0000 |
| Amazon Brand | Rice Lake |
| Available Options | 5x5 HPSD-5000lb |
| Brand | RICE LAKE WEIGHING SYSTEMS |
| Dimension Length | 60.0000 |
| Dimension Width | 83.0000 |
| Dimension Height | 25.0000 |
