Rice Lake
Rice Lake 33075 RoughDeck® FXB Flexure Base Floor Scale - FXB4848-10K, 4' x 4' x 9.25", 10,000 lb, NTEP III, Painted Steel
Rice Lake 33075 RoughDeck® FXB Flexure Base Floor Scale - FXB4848-10K, 4' x 4' x 9.25", 10,000 lb, NTEP III, Painted Steel
SKU:33075
Couldn't load pickup availability
The RoughDeck® FXB flexure lever floor scale’s unique flexure design filters motion and shock loading. The s-beam load cell is critical to the flexure functionality. Available in a variety of sizes and weight capacities, the RoughDeck® FXB flexure lever floor scale is customizable to a vast array of applications, and its rugged, all-steel design withstands damage.
We are excited to introduce Rice Lake's RoughDeck® FXB Flexure Base Floor Scale. The RoughDeck® FXB flexure lever floor scale’s unique flexure design with an S-beam load cell filters motion and shock loading.
Painted Steel
- Unique flexure design filters motion and shock loading
- Spring steel flexures
- Rugged all-steel painted construction smooth deck
- One Rice Lake Weighing Systems brand RL20000 series nickel-plated s-beam load cell and plated wire rope
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Stainless Steel
- Unique flexure design filters motion and shock loading
- All 304 stainless steel construction, smooth deck
- Stainless flexures, hardware and load cell
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Base Only - Indicator and calibration available separately
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| Description Tag | Rice Lake 33075 RoughDeck® FXB Flexure Base Floor Scale - FXB4848-10K, 4' x 4' x 9.25", 10,000 lb, NTEP III, Painted Steel |
|---|---|
| ID | 7812 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 6750 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 6075 |
| Tax Class ID | 0 |
| Brand ID | 158 |
| Condition | New |
| View Count | 145 |
| SKU | 33075 |
| Custom Product | false |
| Capacity-1 | 10000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | SAFE OVERLOAD CAPACITY |
| UDF Name 3 | CONSTRUCTION |
| UDF Value 1 | 100% of scale capacity |
| UDF Value 2 | 150% of scale capacity |
| UDF Value 3 | Painted steel or Stainless steel |
| Cart Price | 5100.0000 |
| Amazon Brand | Rice Lake |
| Options Capacity | FXB48x48 - 10,000lb, Painted Steel |
| Brand Google | RICE LAKE WEIGHING SYSTEMS |
| Ship Length | 60.0000 |
| Ship Width | 60.0000 |
| Ship Height | 25.0000 |
| CAPACITY | 10000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | SAFE OVERLOAD CAPACITY |
| UDF Name 3 | Construction |
| UDF Value 1 | 100% of scale capacity |
| UDF Value 2 | 150% of scale capacity |
| UDF Value 3 | Painted steel or Stainless steel |
| Cart Price | 5100.0000 |
| Amazon Brand | Rice Lake |
| Available Options | FXB48x48 - 10,000lb, Painted Steel |
| Brand | RICE LAKE WEIGHING SYSTEMS |
| Dimension Length | 60.0000 |
| Dimension Width | 60.0000 |
| Dimension Height | 25.0000 |
