Rice Lake
Rice Lake 113586 RoughDeck® Flexure Base Floor Scale - FXB3030-2K, 2.5' x 2.5' x 8.25", 2,000 lb, NTEP III, Stainless Steel
Rice Lake 113586 RoughDeck® Flexure Base Floor Scale - FXB3030-2K, 2.5' x 2.5' x 8.25", 2,000 lb, NTEP III, Stainless Steel
SKU:113586
Couldn't load pickup availability
The RoughDeck® FXB flexure lever floor scale’s unique flexure design filters motion and shock loading. The s-beam load cell is critical to the flexure functionality. Available in a variety of sizes and weight capacities, the RoughDeck® FXB flexure lever floor scale is customizable to a vast array of applications, and its rugged, all-steel design withstands damage.
We are excited to introduce Rice Lake's RoughDeck® FXB Flexure Base Floor Scale. The RoughDeck® FXB flexure lever floor scale’s unique flexure design with an S-beam load cell filters motion and shock loading.
Painted Steel
- Unique flexure design filters motion and shock loading
- Spring steel flexures
- Rugged all-steel painted construction smooth deck
- One Rice Lake Weighing Systems brand RL20000 series nickel-plated s-beam load cell and plated wire rope
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Stainless Steel
- Unique flexure design filters motion and shock loading
- All 304 stainless steel construction, smooth deck
- Stainless flexures, hardware and load cell
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Base Only - Indicator and calibration available separately
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| Description Tag | Rice Lake 113586 RoughDeck® Flexure Base Floor Scale - FXB3030-2K, 2.5' x 2.5' x 8.25", 2,000 lb, NTEP III, Stainless Steel |
|---|---|
| ID | 7828 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 9165 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 8248.5 |
| Tax Class ID | 0 |
| Brand ID | 158 |
| Condition | New |
| View Count | 170 |
| SKU | 113586 |
| Custom Product | false |
| Capacity-1 | 2000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | SAFE OVERLOAD CAPACITY |
| UDF Name 3 | CONSTRUCTION |
| UDF Value 1 | 100% of scale capacity |
| UDF Value 2 | 150% of scale capacity |
| UDF Value 3 | Painted steel or Stainless steel |
| Cart Price | 7063.5000 |
| Amazon Brand | Rice Lake |
| Options Capacity | FXB30x30 - 2000lb, Stainless Steel |
| Brand Google | RICE LAKE WEIGHING SYSTEMS |
| Ship Length | 60.0000 |
| Ship Width | 60.0000 |
| Ship Height | 25.0000 |
| CAPACITY | 2000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | SAFE OVERLOAD CAPACITY |
| UDF Name 3 | Construction |
| UDF Value 1 | 100% of scale capacity |
| UDF Value 2 | 150% of scale capacity |
| UDF Value 3 | Painted steel or Stainless steel |
| Cart Price | 7063.5000 |
| Amazon Brand | Rice Lake |
| Available Options | FXB30x30 - 2000lb, Stainless Steel |
| Brand | RICE LAKE WEIGHING SYSTEMS |
| Dimension Length | 60.0000 |
| Dimension Width | 60.0000 |
| Dimension Height | 25.0000 |
