1
/
of
1
Rice Lake
Rice Lake 211285 DeckHand Rough-n-Ready System Portable Scale with Conductive Wheels for use with 882IS - 500 lb Capacity, Mild Steel, 24.25" x 30.375"
Rice Lake 211285 DeckHand Rough-n-Ready System Portable Scale with Conductive Wheels for use with 882IS - 500 lb Capacity, Mild Steel, 24.25" x 30.375"
SKU:211285
Regular price
$3,480.75 USD
Regular price
$4,095.00 USD
Sale price
$3,480.75 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add to Cart for the Lowest Price!
Add to Cart for the Lowest Price!
- Mild or stainless steel wheeled frame, base and mast
- Diamond tread top plate, mild or stainless steel
- 500 lb, 1,000 lb, 2,000 lb capacity
- Large rubber wheels (not rated for IS) simplify movement on uneven floors
- Two IP67 aluminum load cells
- Standard indicator mount with integral handles for the 480/480 Plus, 482/482 Plus, 880/880 Plus, and 680 Synergy
Specifications
End Load Capacity: 100% end loading
mV/V Output: 2 mV/V
Cable length: 9 ft 10 in (3 m)
Height: Weighing platter: 4.5 in height when in weigh mode
Column Height: 59 in
Warranty: DeckHand weldment five years, load cells two years, all other components one year
Approvals: NTEP Certified, CC 98-004, Class III, 2,500 d, Measurement Canada approved, AM-5218
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
Downloads
| Brochure: | deckhand-portable-floor-scale-sales-brochure.pdf |
|---|---|
| Specifications: | deckhand-portable-floor-scale-sales-specs.pdf |
| Description Tag | Rice Lake 211285 DeckHand Rough-n-Ready System Portable Scale with Conductive Wheels for use with 882IS - 500 lb, Mild Steel, 24.25" x 30.375" |
|---|---|
| ID | 10007 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 3595 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 3055.75 |
| Tax Class ID | 0 |
| Brand ID | 158 |
| Condition | New |
| View Count | 84 |
| SKU | 211285 |
| Custom Product | false |
| Capacity-1 | 2000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | HEIGHT |
| UDF Name 3 | COLUMN HEIGHT |
| UDF Value 1 | 100% end loading |
| UDF Value 2 | Weighing platter: 4.5 in height when in weigh mode |
| UDF Value 3 | 59 in |
| Cart Price | 2103.7500 |
| Amazon Brand | Rice Lake |
| Options Capacity | DH2000 - 2000lb, Mild Steel |
| Brand Google | RICE LAKE WEIGHING SYSTEMS |
| Ship Length | 48.0000 |
| Ship Width | 48.0000 |
| Ship Height | 20.0000 |
| CAPACITY | 2000lb |
| UDF Name 1 | END LOAD CAPACITY |
| UDF Name 2 | HEIGHT |
| UDF Name 3 | COLUMN HEIGHT |
| UDF Value 1 | 100% end loading |
| UDF Value 2 | Weighing platter: 4.5 in height when in weigh mode |
| UDF Value 3 | 59 in |
| Cart Price | 2103.7500 |
| Amazon Brand | RICE LAKE |
| Available Options | DH2000 - 2000lb, Mild Steel |
| Brand | RICE LAKE WEIGHING SYSTEMS |
| Dimension Length | 48.0000 |
| Dimension Width | 48.0000 |
| Dimension Height | 20.0000 |
