Ohaus 30253057 SJX6201N/E Scout® Portable Balance - 6,200 x 1.0 g
Ohaus 30253057 SJX6201N/E Scout® Portable Balance - 6,200 x 1.0 g
SKU:30253057
Regular price
$835.50 USD
Regular price
$1,114.00 USD
Sale price
$835.50 USD
Unit price
/
per
Class II Legal-for-Trade Portable Balances Ideal for Jewelry Weighing
-
Scout meets Class ll and III accuracy requirements for countertop retail applications.
-
Multiple connectivity options are available for easy data logging and communication. An optional auxiliary display can also be installed for retail applications.
-
Advanced weighing technology ensures reliable, repeatable weighing results.
Product Specifications
Maximum Capacity | 6200.0 g (13.67 lb) |
Readability | 0.1 g (5.0E-4 lb) |
Readability (Certified) | 1.0 g (0.005 lb) |
Pan Size (Length) | 140.0 mm (5.5 in) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Battery Life | 80 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory); Bluetooth (Available as an Accessory) |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Repeatability, typical | 0.1 g |
Dimensions (Width) | 202.0 mm (8.0 in) |
Net Weight | 1.0 kg (2.2 lb) |
Dimensions (Height) | 54.0 mm (2.1 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Test Weight | 6,000 g, OIML F2 or ASTM CL 4 |
Units of Measurement | Carat; Grain; Gram; Kilogram; Ounce; Ounce Troy; Pennyweight; Pound |
Linearity ± | 0.2 g |
Inuse cover | Available as an Accessory |
Tare Range | To capacity by subtraction |
Dimensions (Length) | 224.0 mm (8.8 in) |
Pan Construction | Stainless Steel |
Display | Large backlit LCD |
Stabilization Time | 1 s |
Auxiliary Display Model | Available as an Accessory |
Transportation Case | Available as an Accessory |
Internal Calibration | Not Applicable |
Power | AC Adapter (Included); 4 "AA" (LR6) Batteries (Not Included) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Main Purpose | Check Weighing; Counting; Data Communication; Density Determination; Legal for Trade; Percent Weighing; Weigh Below |
Market Worlds | Jewelry |
Key Features | Battery; LFT; Printer; Small Portable |
Product will be used | Outdoor; Mobile Usage; On a Table |
Typical Areas | In a jewelry shop; In jewelry production |
Order Now or Call a Scale Specialist Toll Free at 877-65-SCALE !
Downloads
Description Tag | Ohaus 30253057 SJX6201N/E Scout® Portable Balance - 6200.0 g x 1.0 g |
---|---|
ID | 9208 |
Width | 0 |
Depth | 0 |
Height | 0 |
Price | 1114 |
Cost Price | 0 |
Retail Price | 0 |
Sale Price | 835.5 |
Tax Class ID | 0 |
Brand ID | 163 |
Condition | New |
View Count | 95 |
SKU | 30253057 |
Custom Product | false |