1
/
of
1
Adam Equipment
Adam Equipment AE 403a Indicator
Adam Equipment AE 403a Indicator
SKU:AE 403a
Regular price
$500.00 USD
Regular price
$625.00 USD
Sale price
$500.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Add to Cart for the Lowest Price!
Add to Cart for the Lowest Price!
Bullseye Scale is proud to offer the Adam AE 402 Indicator, as the AE 402 indicator is a stainless steel indicator that has a range of features for many different weighing applications. Whether these indicators are used outdoors, on a loading dock or in a warehouse or industrial buildings the stainless steel housing is sealed for IP66 wash down environments and the quality construction is built tough to handle even the most demanding tasks.
6 Weighing units (kg, g, lb, oz, lb:oz, Newtons)
IP66 rated for wash down
Check weighing LED lights to show acceptable limits
RS-232 bi-directional interface
External calibration
Auto sleep/power down function to save battery life
6 Weighing units (kg, g, lb, oz, lb:oz, Newtons)
IP66 rated for wash down
Check weighing LED lights to show acceptable limits
RS-232 bi-directional interface
External calibration
Auto sleep/power down function to save battery life
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
Brochures
adam-equipment-ae403-brochure
Downloads
| Description Tag | ADAM EQUIPMENT AE 403a INDICATOR, Adam Equipment Indicators, Adam Equipment Weight indicators/remote display, High resolution |
|---|---|
| ID | 6009 |
| Width | 7 |
| Depth | 11 |
| Height | 5 |
| Price | 435 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 348 |
| Tax Class ID | 0 |
| Brand ID | 164 |
| Condition | New |
| View Count | 200 |
| SKU | AE 403a |
| Custom Product | false |
| Capacity-1 | Selectable |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | pound, ounce, kilogram, gram |
| UDF Value 2 | SLA Battery or AC Adapter |
| UDF Value 3 | SW6KS -SW15KS = 9.8" x 9.8", SW15KM- SW150KM= 11.8" x 15", SW60KL-SW150KL= 15.4" x 20.9" |
| Cart Price | 250.7500 |
| Amazon Brand | ADAM |
| Options Capacity | Selectable |
| Brand Google | ADAM EQUIPMENT |
| Ship Length | 12.0000 |
| Ship Width | 12.0000 |
| Ship Height | 10.0000 |
| CAPACITY | Selectable |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | pound, ounce, kilogram, gram |
| UDF Value 2 | SLA Battery or AC Adapter |
| UDF Value 3 | SW6KS -SW15KS = 9.8" x 9.8", SW15KM- SW150KM= 11.8" x 15", SW60KL-SW150KL= 15.4" x 20.9" |
| Cart Price | 250.7500 |
| Amazon Brand | ADAM |
| Available Options | Selectable |
| Brand | ADAM EQUIPMENT |
| Dimension Length | 12.0000 |
| Dimension Width | 12.0000 |
| Dimension Height | 10.0000 |
