1
/
of
1
A&D Weighing
A&D HW-60KCP Platform Scale - 150 x 0.01 lb/60 x 0.005 kg
A&D HW-60KCP Platform Scale - 150 x 0.01 lb/60 x 0.005 kg
SKU:HW-60KCP
Regular price
$1,228.80 USD
Regular price
$1,920.00 USD
Sale price
$1,228.80 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Free Ground Shipping to 48 states
One item per order
AAA Weigh is proud to offer the HV-C/CP & HW-C/CP Series Bench Scales. High Performance, Multifunctional Platform Scale for Standard Industrial Applications
- Triple-range NTEP legal-for-trade bench scale
- Built-in traffic light comparator with 10 digit keypad
- IP65 scale base with Gore-Tex® membrane protects load cell from water and dust
Quick and Easy Measurements
- Improve efficiency in your weighing process with fast stabilization times and built-in LED lights for quick comparator judgements. A wide selection of accessories and connectivity options make for easy integration into any weighing workflow.
Trusted Accuracy
- Feel secure in your weighing process with built-in key lock function and seamless data capture with built-in printer. Easily meet NTEP and Measurement Canada Requirements with HV-C models.
Robust and Dependable
- Sturdy die-cast aluminum frame and stainless steel weighing platform provide the protection and stability necessary for tough industrial weighing. IP65-rated base allows for wet-area weighing and is easy to keep clean and hygienic.
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE!
| Description Tag | A&D HW-60KCP Platform Scale - 150 lb x 0.01 lb/60 kg x 0.005 kg |
|---|---|
| ID | 7226 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 1920 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 1344 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 164 |
| SKU | HW-60KCP |
| Custom Product | false |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, kg, oz, lb, lb-oz and pcs |
| UDF Value 2 | HW-10KC/KCP = 9.8" x 9.8", HW-60KC/KCP= 13" x 16.7" & HW-100KC/KCP - 200KC/KCP = 15.4" x 20.9" |
| UDF Value 3 | AC adapter or four D batteries = KC Series or Adapter =KCP Series |
| Cart Price | 1312.5000 |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 150 lb x 0.01 lb / 60 kg x 0.005 kg |
| Brand Google | A&D WEIGHING |
| Ship Length | 20.0000 |
| Ship Width | 30.0000 |
| Ship Height | 35.0000 |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, kg, oz, lb, lb-oz and pcs |
| UDF Value 2 | HW-10KC/KCP = 9.8" x 9.8", HW-60KC/KCP= 13" x 16.7" & HW-100KC/KCP - 200KC/KCP = 15.4" x 20.9" |
| UDF Value 3 | AC adapter or four D batteries = KC Series or Adapter =KCP Series |
| Cart Price | 1312.5000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 150 lb x 0.01 lb / 60 kg x 0.005 kg |
| Brand | A&D WEIGHING |
| Dimension Length | 20.0000 |
| Dimension Width | 30.0000 |
| Dimension Height | 35.0000 |
