1
/
of
1
A&D Weighing
A&D HV-15KWP Bench Scale - 6/15/30 lb x 0.002/0.005/0.01 lb, 3/6/15 kg x 0.001/0.002/0.005 kg
A&D HV-15KWP Bench Scale - 6/15/30 lb x 0.002/0.005/0.01 lb, 3/6/15 kg x 0.001/0.002/0.005 kg
SKU:HV-15KWP
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Free Ground Shipping to 48 states
One item per order
HV-15KWP (Discontinued).
This series has been discontinued.
Please see the replacement here. HV-15KCWP Waterproof Platform Scale, 30lb x 0.01lb, NTEP/MC
-
Stop over-filling and reduce product give-away
The HV-CWP/HW-CWP bench scales improve your productivity and profitability with the traffic-light comparator function.
- Legal for trade models available, NTEP and Measurement Canada approved (HV-CWP)
- IP65 protection for washdown use in messy areas
- 10-digit keypad and memory make entering comparator limits convenient
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| Description Tag | A&D HV-15KWP Bench Scale - 6/15/30 lb x 0.002/0.005/0.01 lb - 3/6/15 kg x 0.001/0.002/0.005 kg |
|---|---|
| ID | 7296 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 0 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 0 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 56 |
| SKU | HV-15KWP |
| Custom Product | false |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, lb, oz |
| UDF Value 2 | HV-15K-WP = 9.8" x 9.8", HV-60K-WP = 13" x 16.69", HV-200K-WP = 15.35" x 20.87" |
| UDF Value 3 | 120 VAC |
| Cart Price | 810.0000 |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 6/15/30 lb x 0.002/0.005/0.01 lb 3/6/15 kg x 0.001/0.002/0.005 kg |
| Brand Google | A&D WEIGHING |
| Ship Length | 12.0000 |
| Ship Width | 22.0000 |
| Ship Height | 22.0000 |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, lb, oz |
| UDF Value 2 | HV-15K-WP = 9.8" x 9.8", HV-60K-WP = 13" x 16.69", HV-200K-WP = 15.35" x 20.87" |
| UDF Value 3 | 120 VAC |
| Cart Price | 810.0000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 6/15/30 lb x 0.002/0.005/0.01 lb 3/6/15 kg x 0.001/0.002/0.005 kg |
| Brand | A&D WEIGHING |
| Dimension Length | 12.0000 |
| Dimension Width | 22.0000 |
| Dimension Height | 22.0000 |
