1
/
of
1
A&D Weighing
A&D HV-60KWP Bench Scale -30/60/150 lb x 0.01/0.02/0.05 lb, 15/30/60 kg x 0.005/0.01/0.02 kg
A&D HV-60KWP Bench Scale -30/60/150 lb x 0.01/0.02/0.05 lb, 15/30/60 kg x 0.005/0.01/0.02 kg
SKU:HV-60KWP
Regular price
$0.00 USD
Regular price
$0.00 USD
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Free Ground Shipping to 48 states
One item per order
This series has been discontinued.
Please see the replacement here ,
-
Stop over-filling and reduce product give-away
The HV-CWP/HW-CWP bench scales improve your productivity and profitability with the traffic-light comparator function.
- Legal for trade models available, NTEP and Measurement Canada approved (HV-CWP)
- IP65 protection for washdown use in messy areas
- 10-digit keypad and memory make entering comparator limits convenient
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| ID | 7297 |
|---|---|
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 0 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 0 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 77 |
| SKU | HV-60KWP |
| Custom Product | false |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, lb, oz |
| UDF Value 2 | HV-15K-WP = 9.8" x 9.8", HV-60K-WP = 13" x 16.69", HV-200K-WP = 15.35" x 20.87" |
| UDF Value 3 | 120 VAC |
| Cart Price | 825.0000 |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 30/60/150 lb x 0.01/0.02/0.05 lb 15/30/60 kg x 0.005/0.01/0.02 kg |
| Brand Google | A&D WEIGHING |
| Ship Length | 15.0000 |
| Ship Width | 30.0000 |
| Ship Height | 35.0000 |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, lb, oz |
| UDF Value 2 | HV-15K-WP = 9.8" x 9.8", HV-60K-WP = 13" x 16.69", HV-200K-WP = 15.35" x 20.87" |
| UDF Value 3 | 120 VAC |
| Cart Price | 825.0000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 30/60/150 lb x 0.01/0.02/0.05 lb 15/30/60 kg x 0.005/0.01/0.02 kg |
| Brand | A&D WEIGHING |
| Dimension Length | 15.0000 |
| Dimension Width | 30.0000 |
| Dimension Height | 35.0000 |
