A&D Weighing
A&D Ninja HL-2000iVP Compact Scale - 2,000 x 1 g, External Calibration, Carrying Case
A&D Ninja HL-2000iVP Compact Scale - 2,000 x 1 g, External Calibration, Carrying Case
SKU:HL-2000iVP
Couldn't load pickup availability
AAA Weigh is proud to offer a High Weighing Resolution Scale
Precision weighing of 200g x 0.1g for the HL-200i, and 2000g x 1g for HL-2000i
Calibration Function
Easy and simple external calibration using calibration mass for accurate weighing
Multiple Weighing Units
Meet any weighing application with selectable units of g, oz, ct, and tael (HL-200i) or g, oz, lb-oz, and teal (HL-2000i)
Flexible Power
Long battery life - up to 1000 hours using alkaline batteries
Auto Power Off function helps save battery life; shuts down after 5 minutes of disuse
Low battery indication
Large LCD Screen
Easy to read 13.5mm display
Tare Function to Full Weighing Capacity
One touch tare using the "RE-ZERO" key enables the user to use a weighing container and still benefit from the full weighing range of the scale
Overload & Stable Indicators
Overload indicator display helps protect the scale
The stable indicator lets you know when the scale is stable and ready to weigh, ensuring accurate results
Compact Size
Easy to use anywhere!
Can be stored on its side or rear to save space
Call a scale specialist at 800-394-6622. Order now or call with any questions!
Description Tag | A&D Ninja HL-2000iVP Compact Scale - 2,000 x 1 g, External Calibration, Carrying Case |
---|---|
ID | 7136 |
Width | 0 |
Depth | 0 |
Height | 0 |
Price | 170 |
Cost Price | 0 |
Retail Price | 0 |
Sale Price | 119 |
Tax Class ID | 0 |
Brand ID | 162 |
Condition | New |
View Count | 143 |
SKU | HL-2000iVP |
Custom Product | false |
UDF Name 1 | Unit of Measure |
UDF Name 2 | Pan Size |
UDF Name 3 | Power |
UDF Value 1 | HL-200i = g, oz, ct, tl & HL-2000i = g, oz, lb-oz, tl |
UDF Value 2 | 5.1" |
UDF Value 3 | 4 x "AA" size batteries or AC adapter |
Cart Price | 104.3000 |
Amazon Brand | A&D WEIGHING |
Options Capacity | 2000 x .01g |
Brand Google | A&D WEIGHING |
Ship Length | 10.0000 |
Ship Width | 10.0000 |
Ship Height | 5.0000 |
UDF Name 1 | UNIT OF MEASURE |
UDF Name 2 | Pan Size |
UDF Name 3 | Power |
UDF Value 1 | HL-200i = g, oz, ct, tl & HL-2000i = g, oz, lb-oz, tl |
UDF Value 2 | 5.1" |
UDF Value 3 | 4 x "AA" size batteries or AC adapter |
Cart Price | 104.3000 |
Amazon Brand | A&D WEIGHING |
Available Options | 2000 x .01g |
Brand | A&D WEIGHING |
Dimension Length | 10.0000 |
Dimension Width | 10.0000 |
Dimension Height | 5.0000 |
