A&D Weighing
A&D FX-2000iWP Precision Balance - 2,200 x 0.01 g, External Calibration, IP65, Legal for Trade
A&D FX-2000iWP Precision Balance - 2,200 x 0.01 g, External Calibration, IP65, Legal for Trade
SKU:FX-2000iWP
Couldn't load pickup availability
AAA Weigh is excited to offer you the A&D FX-iWP Series, as it is fast and affordable. Entry level precision balance is a full-featured 0.001 g to 0.01 g resolution balance at a very affordable price. The patented Compact Super Hybrid Sensor makes it compact, fast, and precise. The FX-iWP also contains an overload protection, durable ABS housing, and easy to clean stainless steel weigh pan. The FX-iWP is equipped with adjustable response filters to take on tough drafts and vibration conditions. This scale is in compliance with GLP/GMP/GCP/ISO requirements. A wide range of models to meet your applications/ workflow needs: Counting, Percent, Animal, Statistical & Comparator.
A precision balance that combines all of the essential weighing functions in a compact, light-weight package.
- C-SHS Patented weighing technology
- Compact footprint with fast stabilization
- Dependable & durable
- IP65 and Legal for Trade (NTEP and MC) models available
Order Now or Call a Precision Balance Specialist Toll Free at 877-65-SCALE!
| Description Tag | A&D FX-2000iWP Precision Balance - 2,200 g x 0.01 g, External Calibration, IP65, Legal for Trade |
|---|---|
| ID | 7051 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 1655 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 1158.5 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 101 |
| SKU | FX-2000iWP |
| Custom Product | false |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, oz, lb, lb-oz, ozt, ct, mom, dwt, grain |
| UDF Value 2 | FX-120iWP - FX-300iWP = 5.11" , FX- 1200iWP - FX-3000iWP = 5.90" |
| UDF Value 3 | Approx. 11VA (supplied to the AC Adaptor) |
| Cart Price | 1123.5000 |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 2200 x .01 g |
| Brand Google | A&D WEIGHING |
| Ship Length | 10.0000 |
| Ship Width | 15.0000 |
| Ship Height | 5.0000 |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Pan Size |
| UDF Name 3 | Power |
| UDF Value 1 | g, oz, lb, lb-oz, ozt, ct, mom, dwt, grain |
| UDF Value 2 | FX-120iWP - FX-300iWP = 5.11" , FX- 1200iWP - FX-3000iWP = 5.90" |
| UDF Value 3 | Approx. 11VA (supplied to the AC Adaptor) |
| Cart Price | 1123.5000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 2200 x .01 g |
| Brand | A&D WEIGHING |
| Dimension Length | 10.0000 |
| Dimension Width | 15.0000 |
| Dimension Height | 5.0000 |
