1
/
of
1
A&D Weighing
A&D FS-30Ki Static Checkweigher - 70 x 0.005 lb - Legal for Trade, IP65
A&D FS-30Ki Static Checkweigher - 70 x 0.005 lb - Legal for Trade, IP65
SKU:FS-30Ki
Regular price
$1,091.20 USD
Regular price
$1,805.00 USD
Sale price
$1,091.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Free Ground Shipping to 48 states
One item per order
AAA Weigh the FS-i Series Heavy Duty Checkweigher by A&D Weighing is a fine example of what a checkweighing scale should be. * Easy to use, rugged, waterproof stainless steel checkweighers with analog sweep display, digital keypad and setpoint memory recall for quick, accurate and reliable measuring.
Key Features
-
Large, Bright Comparator Lights - Red(LO), Green (OK), and Yellow (HI) lights are easy to read under any lighting condition.
-
60 Segment Adjustable Analog Sweep Display - HI/LO Limit, Target and Full Range modes are ideal for filling applications.
-
100 Item Data Memory - Tare and Limit Values for frequently weighed items can be easily stored and recalled.
Additional Features
-
18 mm LCD display with backlight
-
Tilting Display head with digital keypad
-
Preset Tare
-
Multiple weighing units: g, kg, lb, oz, and lb-oz
-
Waterproof to IP65
-
NSF Certified
-
Optional RS232 or Rechargeable Battery
-
Operator key lockout function
Order Now or Call a Bullseye Scale A&D Checkweigher Specialist Toll Free 877-65-SCALE !
| Description Tag | A&D FS-30Ki Static Checkweigher - 70 lb x 0.005 lb - Legal for Trade - IP65 |
|---|---|
| ID | 5835 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 1570 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 1099 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 183 |
| SKU | FS-30Ki |
| Custom Product | false |
| Capacity-1 | 70lb/30kg |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | lb, kg, g, oz, and lb-oz |
| UDF Value 2 | AC Main (100V-240V) or SLA Battery (option) |
| UDF Value 3 | FS6Ki-FS15Ki= 9.8" x 9.8", FS30Ki 15"x 11.8" |
| Cart Price | 997.5000 |
| Sensitivity-1 | .005lb/.002kg |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 70 x .005lb/30 x .002kg |
| Brand Google | A&D WEIGHING |
| Ship Length | 18.0000 |
| Ship Width | 18.0000 |
| Ship Height | 16.0000 |
| CAPACITY | 70lb/30kg |
| Sensitivity | .005lb/.002kg |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | lb, kg, g, oz, and lb-oz |
| UDF Value 2 | AC Main (100V-240V) or SLA Battery (option) |
| UDF Value 3 | FS6Ki-FS15Ki= 9.8" x 9.8", FS30Ki 15"x 11.8" |
| Cart Price | 997.5000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 70 x .005lb/30 x .002kg |
| Brand | A&D WEIGHING |
| Dimension Length | 18.0000 |
| Dimension Width | 18.0000 |
| Dimension Height | 16.0000 |
