A&D Weighing
A&D EK-4100i Everest Compact Balance Scale - 4,000 x 0.1 g, External Calibration
A&D EK-4100i Everest Compact Balance Scale - 4,000 x 0.1 g, External Calibration
SKU:EK-4100i
Couldn't load pickup availability
AAA Weigh is excited to feature the A&D Everest EK-i series. For years the EK/EW models have been popular compact balances for a wide variety of applications. Now the new Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions, and EK-i models come with attractive triple ranges of weighing. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included, making the EK-i series Bullseye Scales first choice! All feature RS-232C standard and are designed to meet Weights and Measures regulations for various countries.
- Control zero, mode selection and data output with standard RS-232C Counting function with Automatic
- Counting Accuracy Improvement
- Standard comparator function-HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
| Description Tag | A&D EK-4100i Everest Compact Balance Scale - 4,000g x 0.1 g with External Calibration |
|---|---|
| ID | 5811 |
| Width | 0 |
| Depth | 0 |
| Height | 0 |
| Price | 820 |
| Cost Price | 0 |
| Retail Price | 0 |
| Sale Price | 557.6 |
| Tax Class ID | 0 |
| Brand ID | 162 |
| Condition | New |
| View Count | 164 |
| SKU | EK-4100i |
| Custom Product | false |
| Capacity-1 | 4000g |
| UDF Name 1 | Unit of Measure |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | gram, ounce, pound, troy ounce, pennyweight, carat, momme, grain unit, tael |
| UDF Value 2 | AC Adapter or Ni-MH battery pack (option) |
| UDF Value 3 | EK120i -EK610i = 4.3", EK600i - EK6100i = 5.2" x 6.7" |
| Cart Price | 511.0000 |
| Sensitivity-1 | .1g |
| Amazon Brand | A&D WEIGHING |
| Options Capacity | 4000 x .1g |
| Brand Google | A&D WEIGHING |
| Ship Length | 12.0000 |
| Ship Width | 12.0000 |
| Ship Height | 8.0000 |
| CAPACITY | 4000g |
| Sensitivity | .1g |
| UDF Name 1 | UNIT OF MEASURE |
| UDF Name 2 | Power |
| UDF Name 3 | Pan Size |
| UDF Value 1 | gram, ounce, pound, troy ounce, pennyweight, carat, momme, grain unit, tael |
| UDF Value 2 | AC Adapter or Ni-MH battery pack (option) |
| UDF Value 3 | EK120i -EK610i = 4.3", EK600i - EK6100i = 5.2" x 6.7" |
| Cart Price | 511.0000 |
| Amazon Brand | A&D WEIGHING |
| Available Options | 4000 x .1g |
| Brand | A&D WEIGHING |
| Dimension Length | 12.0000 |
| Dimension Width | 12.0000 |
| Dimension Height | 8.0000 |
